Below you can find the ranking of London secondary schools that offer the IB Diploma based on their summer 2025 results. The same three highly selective British schools come out on top, as always, which is not too surprising given their selection process. Keep in mind that the number of candidates can be quite small in those schools that offer a choice of both IB Diploma and A-Levels, which can lead to variations from year to year.
A special mention to Ashcroft Technology Academy in Putney, the highest performing state school for many years running.
At the top of the table, results are particularly strong when compared to previous years. Congratulations to all candidates! It must be very nice for them to have university offers confirmed while most of their peers are still awaiting A-Level results!
| Rank | School | IB Score |
|---|---|---|
| 1 | North London Collegiate School | 42.7 |
| 2 | King’s College School, Wimbledon | 41.6 |
| 3 | Godolphin & Latymer School | 41.5 |
| 4 | Whitgift School | 38.3 |
| 5 | Jeannine Manuel School | 38.0 |
| 6 | Ashcroft Technology Academy (state) | 37.2 |
| 7 | Marymount International School | 36.7 |
| 8 | Southbank International School | 36.0 |
| 9 | Halcyon School, Marble Arch | 35.0 |
| 10 | ACS Cobham | 35.0 |
| 11 | ACS Egham | 35.0 |
| 12 | ACS Hillingdon | 35.0 |
| 13 | Bexley Grammar School (state) | 34.0 |
| 14 | Dwight International School North London | 33.0 |
| 15 | Westminster Academy (state) | tbd |
