Below you can find the ranking of London secondary schools that offer the IB Diploma based on their summer 2026 results. The same three highly selective British schools come out on top, as always, which is not too surprising given their selection process. Keep in mind that the number of candidates can be quite small in those schools that offer a choice of both IB Diploma and A-Levels, which can lead to variations from year to year. Whitgift School also recorded a record result with an average of 40.0 points (out of a maximum of 45).
A special mention to Ashcroft Technology Academy in Putney, the highest performing state school for many years running, outperforming many private international schools!
At the top of the table, results are particularly strong when compared to previous years. Congratulations to all candidates! A-Level results will follow on August 13th 2026.
| Rank | School | IB Score |
| 1 | North London Collegiate School | 43.2 |
| 2 | King’s College School, Wimbledon | 42.2 |
| 3 | Godolphin & Latymer School | 41.0 |
| 4 | Whitgift School | 40.3 |
| 5 | Ashcroft Technology Academy (state) | 40.0 |
| 6 | Jeannine Manuel School | 37.0 |
| 7 | ACS Hillingdon | 37.0 |
| 8 | Marymount International School | 36.1 |
| 9 | Southbank International School | 35.0 |
| 10 | ACS Cobham | 35.0 |
| 11 | Bexley Grammar School (state) | 35.0 |
| 12 | Dwight International School North London | 35.0 |
| 13 | ACS Egham | 34.0 |
| 14 | Westminster Academy (state) | 33.0 |
| 15 | Halcyon School, Marble Arch | 32.9 |
