Primary School League Tables 2017: London’s top 100 state schools

Christ Church Primary School in Chelsea (DGA Architects)

The below ranking of top 100 state primary schools in London in based on 2017 SATS data published by the Department of Education. Schools are ranked by the percentage of pupils who achieve a higher level in reading, writing and maths. The average scaled scores in reading and maths are also provided. These overall scores tend to be correlated with the share of children from relatively privileged backgrounds in the class, so it is worth digging deeper into the data to check how much progress children actually make and how much progress children on free school meals make. All this information is provided by the Department of Education on the relevant school profiles, for those who are interested. Keeping that in mind, below are London’s top 100 highest performing state schools based on Key Stage 2 SATS exams taken in 2017:

 

% EXPECTED % HIGHER AVERAGE SCORE
RANK SCHOOL POSTCODE READING WRITING MATHS READING MATHS
1 Christ Church CofE Primary School SW3 4AA 93% 52% 115 115
2 St Mary’s CofE Primary School N1 2EP 93% 47% 109 111
3 Fox Primary School W8 7PP 90% 45% 113 112
4 St Antony’s RC Primary School E7 9PN 98% 42% 114 114
5 St Stephen’s Primary School E6 1AS 95% 42% 111 112
6 Bousfield Primary School SW5 0DJ 93% 41% 112 112
7 Coldfall Primary School N10 1HS 84% 41% 110 110
8 St Mary’s Walthamstow CofE VA Primary E17 9HJ 90% 40% 107 110
9 William Tyndale Primary School N1 2GG 89% 39% 110 111
10 Gillespie Primary School N5 1LH 76% 38% 109 110
11 St Stephen’s CofE Primary School W12 8LH 90% 37% 113 111
12 St Barnabas and St Philip’s CofE Primary W8 6EJ 90% 37% 109 110
13 Rhodes Avenue Primary School N22 7UT 95% 36% 112 111
14 Barnes Primary School SW13 0QQ 91% 36% 113 110
15 St Mary Abbots CofE Primary School W8 4SP 96% 36% 112 109
16 Charles Dickens Primary School SE1 1AF 81% 35% 108 113
17 Daubeney Primary School E5 0EG 94% 35% 113 112
18 Grazebrook Primary School N16 0QP 93% 35% 111 111
19 Christ Church Primary, Hampstead NW3 1JH 96% 35% 111 110
20 Belleville Primary School SW11 6PR 89% 35% 110 110
21 St Joseph’s RC Primary School W9 1DF 82% 35% 109 110
22 St Patrick’s Catholic Primary School SE18 7QG 88% 35% 109 109
23 The Vineyard School TW10 6NE 92% 34% 110 110
24 Belmont Primary School W4 5UL 81% 34% 110 109
25 Thornhill Primary School N1 1HX 84% 34% 108 109
26 Hampden Gurney CofE Primary W1H 5HA 93% 33% 111 113
27 Colville Primary School W11 2DF 95% 33% 112 112
28 St Joseph’s RC Primary SE16 4UP 98% 33% 109 112
29 Wellington Primary School TW3 4LB 87% 33% 110 111
30 Hampstead Parochial CofE Primary NW3 6TX 93% 33% 109 110
31 Our Lady of Grace Catholic Junior School NW2 6HS 88% 33% 109 110
32 Greenleaf Primary School E17 6QW 78% 33% 109 108
33 Courtland School NW7 3BG 87% 32% 111 113
34 St Andrew’s CofE VA Primary, Totteridge N20 8NX 93% 32% 111 110
35 Beddington Park Primary School CR0 4UL 74% 32% 107 110
36 St Mary’s CofE Primary School SW15 1BA 86% 32% 111 109
37 Honeywell Junior School SW11 6EF 94% 31% 111 111
38 Highfield Junior School BR2 0RL 89% 31% 111 110
39 St Osmund’s Catholic Primary School SW13 9HQ 82% 31% 111 110
40 Shacklewell Primary School E8 2EA 95% 31% 110 109
41 Kew Riverside Primary School TW9 4ES 81% 31% 108 108
42 Lubavitch Ruth Lunzer Girls Primary N16 5RP 63% 31% 106 103
43 Thomas Jones Primary School W11 1RQ 97% 30% 112 114
44 Marshgate Primary School TW10 6HY 81% 30% 109 111
45 St Anselm’s Catholic Primary School HA1 3BE 88% 30% 109 109
46 The Queen’s CofE Primary TW9 3HJ 83% 30% 113 109
47 Dulwich Hamlet Junior School SE21 7AL 83% 30% 109 107
48 Strand-on-the-Green Junior School W4 3NX 77% 29% 107 108
49 Brooklands Primary School SE3 9AB 86% 29% 109 107
50 Stepney Greencoat CofE Primary E14 7TF 82% 29% 106 107
51 Simon Marks Jewish Primary School N16 6PD 65% 29% 106 107
52 Rosary RC Primary NW3 2AE 71% 29% 108 106
53 Chingford Hall Primary School E4 8YJ 83% 28% 107 112
54 Pelham Primary School SW19 1NU 68% 28% 108 110
55 Hollymount School SW20 0SQ 94% 28% 113 110
56 Akiva School N3 2SY 87% 28% 111 110
57 Cathedral School of St Saviour & St Mary Overy SE1 1HG 72% 28% 109 109
58 Hermitage Primary School UB8 1RB 83% 28% 108 109
59 St Michael’s CofE VA Primary N6 4BG 78% 28% 111 108
60 St Mary’s Catholic Primary School ,Chiswick W4 2DF 86% 28% 109 107
61 Yerbury Primary School N19 4RR 77% 28% 108 107
62 Krishna Avanti Primary School HA8 6ES 83% 27% 109 112
63 Christ Church CofE Primary, Shooters Hill SE18 3RS 90% 27% 111 112
64 Bevington Primary School W10 5TW 95% 27% 114 111
65 Sherington Primary School SE7 7JP 85% 27% 111 110
66 All Saints’ CofE Primary School, Putney SW15 1HL 77% 27% 110 109
67 Timbercroft Primary School SE18 2SG 90% 27% 109 109
68 St Mary’s Catholic Primary School BR3 5DE 87% 27% 110 108
69 Wimbledon Park Primary School SW19 8EJ 81% 27% 109 108
70 Millennium Primary School SE10 0BG 90% 27% 110 108
71 Wanstead Church School E11 2SS 87% 27% 110 108
72 St John’s Highbury Vale CofE Primary School N5 1DL 80% 27% 108 108
73 Bursted Wood Primary School DA7 5BS 81% 27% 107 107
74 John Ball Primary School SE3 0TP 85% 27% 110 107
75 Corpus Christi Catholic Primary School SW2 5BL 92% 26% 113 111
76 Goldbeaters Primary School HA8 0HA 93% 26% 110 110
77 Balgowan Primary School BR3 4HJ 83% 26% 109 109
78 Mowlem Primary School E2 9HE 93% 26% 109 109
79 Knollmead Primary School KT5 9QP 60% 26% 106 109
80 Montpelier Primary School W5 2QT 85% 26% 109 108
81 Sheringdale Primary School SW18 5TR 91% 26% 108 108
82 St Michael’s CofE Primary School SW18 5SQ 85% 26% 110 108
83 Churchfields Junior School E18 2RB 79% 26% 107 108
84 Cannon Lane Primary School HA5 1TS 81% 26% 107 108
85 Cuddington Croft Primary School SM2 7NA 86% 26% 108 108
86 Avenue Primary Academy SM2 6JE 79% 26% 108 108
87 St George’s Catholic Primary School EN2 0QA 85% 26% 108 107
88 Little Ealing Primary School W5 4EA 73% 26% 107 107
89 Holy Trinity CofE Primary School SW19 8PW 70% 26% 109 107
90 Fielding Primary School W13 9TE 65% 26% 107 106
91 St Joseph’s Roman Catholic Primary School NW10 9LS 98% 25% 112 114
92 Curwen Primary and Nursery School E13 0AG 89% 25% 108 111
93 St Anselm’s Catholic Primary School SW17 8BS 75% 25% 109 110
94 Sheen Mount Primary School SW14 7RT 86% 25% 110 110
95 St Thomas More Catholic Primary School DA7 4PH 93% 25% 111 109
96 Good Shepherd RC Primary School W12 9BY 86% 25% 110 109
97 St Joseph’s Catholic Primary School N19 5NE 83% 25% 108 109
98 Queen’s Manor School and Special Needs Unit SW6 6ND 75% 25% 108 109
99 Park Hill Junior School CR0 5NS 71% 25% 109 108
100 Our Lady of Grace Catholic Primary School SE7 7HR 88% 25% 111 108

Leave a Comment

Your email address will not be published. Required fields are marked *


Scroll to Top